Find this page online at www.coolrunning.com/results/10/me/Oct17_MountD_set1.shtml

Mount Desert Island Marathon

Mt. Desert Island, ME, October 17, 2010

[Top Ten Males & Females | Age Group Results | Relay Results ]

Overall Results

                                                                      Page 1
                     MOUNT DESERT ISLAND MARATHON 2010
Oct. 17, 2010   Marathon  (USATF Certified #ME02003RN)  Mount Desert Island, ME
Timing By: Granite State Race Services       Send corrections to steve@gsrs.com
==========================================================================================
Place Div/Tot  Div   Guntime Nettime  Pace  Name                     Bib# Ag S Team     City/state            Early  
===== ======== ===== ======= =======  ===== ======================== ==== == = ======== ===================== ====== 
    1   1/56   M1929 2:31:54 2:31:54   5:48 Louis Luchini            2    29 M          Ellsworth ME                 
New record.  Old record 2:32:14 by Judson Cake of Bar Harbor in 2005
    2   1/44   M3034 2:36:13 2:36:12   5:58 Patrick Fournier         4    34 M          Rome ME                      
    3   1/62   M4549 2:36:31 2:36:30*  5:59 David Herr               1    45 M          Canaan VT                    
    4   2/44   M3034 2:39:00 2:38:59   6:04 Mathew Frongillo         3    32 M          Bar Harbor ME                
    5   1/75   M4044 2:39:23 2:39:22   6:05 Kevin Rolfe              5    42 M          Hamburg                      
    6   2/56   M1929 2:39:43 2:39:43   6:06 Robert Gomez             7    27 M          Waldoboro ME                 
    7   3/44   M3034 2:40:37 2:40:37   6:08 Justin Montgomery        6    34 M          Claremont NH                 
    8   3/56   M1929 2:44:09 2:44:08   6:16 Erik McCarthy            11   29 M          Orono ME                     
    9   4/56   M1929 2:46:53 2:46:53   6:22 Joshua Shaffer           16   23 M          Cottage Grove WI             
   10   2/62   M4549 2:52:17 2:52:16   6:35 Andy Beardsley           9    46 M          Surry ME                     
   11   1/60   M3539 2:52:58 2:52:57   6:36 David Holder             29   35 M          Bedford NS                   
   12   4/44   M3034 2:53:36 2:53:33   6:38 Ted Lansdale             43   32 M          Natick MA                    
   13   3/62   M4549 2:53:54 2:53:53   6:38 Shawn Deleu              19   47 M          Halifax NS                   
   14   5/44   M3034 2:55:02 2:55:02   6:41 Joseph Capehart          17   31 M          Bangor ME                    
   15   4/62   M4549 2:57:32 2:57:32   6:47 Matt Wilson              13   48 M          Downingtown PA               
   16   5/56   M1929 2:57:59 2:57:54   6:48 Eric Mauricette          474  19 M          Owls Head ME                 
   17   2/75   M4044 3:01:29 3:01:29   6:56 Edward Steinfeld         14   44 M          Lexington MA                 
   18   5/62   M4549 3:01:58 3:01:54   6:57 Thomas Ueland            77   48 M          Plymouth NH                  
   19   6/44   M3034 3:02:36 3:02:33   6:58 Matthew Roth             28   33 M          Milton VT                    
   20   3/75   M4044 3:03:27 3:03:27   7:00 Enrique Vazquez          42   40 M          Atizapan De Zaragoza         
   21   7/44   M3034 3:04:45 3:04:40   7:03 Kieran Condon            46   33 M          Pembroke MA                  
   22   1/55   F3034 3:06:05 3:06:04   7:06 Leah Jabbour             F4   34 F          Halifax NS                   
   23   4/75   M4044 3:07:09 3:06:14   7:07 John Viechnicki          57   43 M          Bar Harbor ME                
   24   5/75   M4044 3:06:24 3:06:14   7:07 Paul Smyth               490  43 M          London                       
   25   6/62   M4549 3:06:18 3:06:16   7:07 Joseph Dudman            58   46 M          Portland OR                  
   26   1/79   F1929 3:06:35 3:06:35   7:07 Amanda Labelle           F1   26 F          Dedham ME                    
   27   6/75   M4044 3:07:59 3:07:58   7:11 Andrew Dacanay           60   40 M          Truro NS                     
   28   1/54   M5054 3:08:16 3:08:14   7:11 Daniel Marcotte          44   52 M          Saint-Nicolas QC             
   29   8/44   M3034 3:08:59 3:08:50   7:13 Jesse Rounds             59   32 M          Boulder CO                   
   30   2/60   M3539 3:10:14 3:10:04   7:15 John Herc                45   38 M          Carmel IN                    
   31   2/55   F3034 3:10:29 3:10:17   7:16 Kristine Guaraldo        103  34 F          South Portland ME            
   32   3/60   M3539 3:12:31 3:12:17   7:20 Ian Jones                64   39 M          Hampden ME                   
   33   7/62   M4549 3:12:43 3:12:37   7:21 Andre Cojocaru           99   46 M          Riviere Du Loup QC           
   34   2/54   M5054 3:12:53 3:12:50   7:22 Dave Nevitt              38   51 M          Dartmouth NS                 
   35   8/62   M4549 3:13:28 3:13:19   7:23 Harry Duvall Iii         32   46 M          Dorchester MA                
   36   9/62   M4549 3:13:21 3:13:20   7:23 Stan Ferguson            35   47 M          Conway AR                    
   37   7/75   M4044 3:13:55 3:13:50   7:24 Thomas Greene            30   43 M          Brooklyn NY                  
   38   4/60   M3539 3:14:13 3:14:07   7:25 Benjamin Phelps          72   35 M          Washington DC                
   39   6/56   M1929 3:14:23 3:14:23   7:25 Henry Bauer              18   20 M          Steuben ME                   
   40   5/60   M3539 3:14:33 3:14:33   7:26 Jamie Anderson           68   38 M          East Waterboro ME            
   41   7/56   M1929 3:14:54 3:14:54   7:26 Jason Dixon              36   26 M          Edmond OK                    
   42   8/56   M1929 3:15:05 3:15:03   7:27 Michael Dunkle           27   28 M          Reading PA                   
   43   3/54   M5054 3:15:45 3:15:45   7:28 Andy Baida               82   52 M          Baltimore MD                 
   44   8/75   M4044 3:17:18 3:17:17   7:32 Peter Keeney             1120 44 M          Bar Harbor ME                
   45   9/56   M1929 3:17:46 3:17:30   7:32 Chris Lord               472  26 M          Rockland ME                  
   46   3/55   F3034 3:18:03 3:17:46   7:33 Emily Gean               415  30 F          Canton MA                    
   47   9/44   M3034 3:18:45 3:18:40   7:35 Michael Nichols          70   32 M          Springfield PA               
   48   9/75   M4044 3:18:58 3:18:46   7:35 Caleb Rounds             497  40 M          Northampton MA               
   49  10/75   M4044 3:18:54 3:18:53   7:36 Sean Welsh               67   43 M          Charlotte NC                 
   50  10/56   M1929 3:19:05 3:19:04   7:36 Ty Thurlow               12   26 M          Lee ME                       
  10/23/2010 10:24AM
* Under USATF Age-Group guideline

                                                                      Page 2
                     MOUNT DESERT ISLAND MARATHON 2010
Oct. 17, 2010   Marathon  (USATF Certified #ME02003RN)  Mount Desert Island, ME
Timing By: Granite State Race Services       Send corrections to steve@gsrs.com
==========================================================================================
Place Div/Tot  Div   Guntime Nettime  Pace  Name                     Bib# Ag S Team     City/state            Early  
===== ======== ===== ======= =======  ===== ======================== ==== == = ======== ===================== ====== 
   51   1/44   M5559 3:19:31 3:19:31   7:37 George Mason             10   55 M          Orlando FL                   
   52  11/56   M1929 3:20:14 3:20:10   7:39 Daniel Demers            143  24 M          Portsmouth NH                
   53  12/56   M1929 3:20:18 3:20:18   7:39 James McCaffrey          15   29 M          Trumbull CT                  
   54   4/54   M5054 3:20:23 3:20:23   7:39 Alfred Tillotson         39   53 M          Winsted CT                   
   55  10/44   M3034 3:20:44 3:20:40   7:40 David Presby             100  33 M          Fairport NY                  
   56   1/52   F3539 3:21:23 3:21:21   7:41 Debbie Moreau            F3   39 F          Lewiston ME                  
   57  10/62   M4549 3:21:32 3:21:31   7:42 Stephen Whalen           79   48 M          Bernard ME                   
   58   1/50   F4044 3:22:12 3:22:09   7:43 Lorenza Jimenez          194  41 F          Atizapan De Zaragoza         
   59  11/75   M4044 3:22:32 3:22:23   7:44 Chris Thibaudeau         78   40 M          Lyndonville VT               
   60   2/44   M5559 3:22:36 3:22:31   7:44 Bret Vicary              1140 56 M          Old Town ME                  
   61   3/44   M5559 3:23:15 3:22:49   7:45 Michel Charbonneau       98   56 M          Chicoutimi QC                
   62   6/60   M3539 3:23:21 3:22:55   7:45 Philippe Gregoire        165  39 M          Levis QC                     
   63   2/52   F3539 3:23:48 3:23:23   7:46 Joanne Norman            198  39 F          Levis QC                     
   64  11/62   M4549 3:23:29 3:23:24   7:46 Michael Ambrose          113  45 M          Palm Springs CA              
   65  11/44   M3034 3:24:10 3:23:43   7:47 Ned Hall                 128  32 M          Westwood MA                  
   66  12/75   M4044 3:24:09 3:24:01   7:47 Jason Bernstein          85   44 M          Summit NJ                    
   67  13/56   M1929 3:24:30 3:24:15   7:48 Brian Garrison           84   28 M          Quincy MA                    
   68   3/52   F3539 3:24:28 3:24:27   7:48 Marie-Claude Gr Goire    F18  36 F          Halifax NS                   
   69   5/54   M5054 3:24:49 3:24:40   7:49 David Forsythe           75   52 M          Charlottetown PE             
   70  12/62   M4549 3:25:06 3:24:59   7:50 Wilm Uhlenbecker         124  46 M          Bloomfield Hills MI          
   71   7/60   M3539 3:25:01 3:25:01   7:50 Joshua Torrance          491  37 M          Ellsworth ME                 
   72   6/54   M5054 3:25:14 3:25:09   7:50 Thomas Bennett           40   53 M          Auburn ME                    
   73   2/50   F4044 3:25:24 3:25:17   7:50 Emmanuelle Dudon         F10  41 F          Riviere Du Loup QC           
   74   4/52   F3539 3:25:37 3:25:33   7:51 Amy Oliver               428  39 F          Augusta ME                   
   75   7/54   M5054 3:27:06 3:26:59   7:54 Timothy Young            159  52 M          Bloomfield Hills MI          
   76  13/75   M4044 3:27:16 3:27:03   7:54 Eric Trudel              127  40 M          St-Jean-Chrysostome Q        
   77   2/79   F1929 3:27:13 3:27:06   7:54 Jessica Roper            1125 24 F          Bar Harbor ME                
   78  13/62   M4549 3:27:19 3:27:06   7:54 Andrew MacLean           107  48 M          Gardiner ME                  
   79   5/52   F3539 3:27:51 3:27:44   7:56 Nancy Dunbar             217  39 F          Mill Valley CA               
   80  14/56   M1929 3:28:07 3:27:45   7:56 Geoff Howe               150  27 M          Dover NH                     
   81  15/56   M1929 3:28:27 3:28:27   7:57 Matt Homich              31   22 M          Ellsworth ME                 
   82   4/55   F3034 3:28:46 3:28:38   7:58 Melinda Wenny            162  33 F          Portland OR                  
   83  14/75   M4044 3:28:54 3:28:41   7:58 Jason Bragg              579  41 M          Holly Springs NC             
   84   4/44   M5559 3:28:59 3:28:59   7:59 Dick Balentine           112  55 M          Hampden ME                   
   85   8/54   M5054 3:29:07 3:28:59   7:59 Michael Young            95   53 M          Orchard Lake MI              
   86  14/62   M4549 3:29:21 3:29:18   7:59 Roger Marquis            1126 47 M          Old Town ME                  
   87   8/60   M3539 3:30:08 3:29:36   8:00 Shannon Cloyd            448  39 M          E. Sandwich MA               
   88  15/75   M4044 3:30:39 3:30:39   8:03 Warren Hughes            460  42 M          Ellsworth ME                 
   89   9/60   M3539 3:31:06 3:30:50   8:03 Nikolas Rogers           132  38 M          Oakland Gardens NY           
   90  15/62   M4549 3:31:22 3:30:53   8:03 Chris Torggler           177  48 M          Woodinville WA               
   91  16/75   M4044 3:31:02 3:30:59   8:03 Ryan King                25   41 M          Stockton Springs ME          
   92   1/21   F5559 3:31:23 3:31:18*  8:04 Anne Kilgore             F15  55 F          Salt Lake City UT            
   93  17/75   M4044 3:31:38 3:31:25   8:04 John Vieira              136  41 M          Cedar Knolls NJ              
   94  16/62   M4549 3:31:29 3:31:29   8:04 Bob Gashlin              47   49 M          Ellsworth ME                 
   95   9/54   M5054 3:32:44 3:32:25   8:07 Dan Nichols              171  54 M          Odenton MD                   
   96   6/52   F3539 3:32:34 3:32:28   8:07 Sarah Wignall            202  36 F          Cranston RI                  
   97  10/54   M5054 3:32:57 3:32:53   8:08 Steven West              163  52 M          Orono ME                     
   98  11/54   M5054 3:33:30 3:33:21   8:09 Paul Vinsel              167  52 M          Saratoga Springs NY          
   99  10/60   M3539 3:33:57 3:33:46   8:10 Earl Marshall            345  35 M          Honesdale PA                 
  100  12/54   M5054 3:34:55 3:34:52   8:12 Mark Flinn               93   51 M          Warren VT                    
  10/23/2010 10:24AM
* Under USATF Age-Group guideline


                                                                      Page 3
                     MOUNT DESERT ISLAND MARATHON 2010
Oct. 17, 2010   Marathon  (USATF Certified #ME02003RN)  Mount Desert Island, ME
Timing By: Granite State Race Services       Send corrections to steve@gsrs.com
==========================================================================================
Place Div/Tot  Div   Guntime Nettime  Pace  Name                     Bib# Ag S Team     City/state            Early  
===== ======== ===== ======= =======  ===== ======================== ==== == = ======== ===================== ====== 
  101   1/50   F4549 3:34:59 3:34:53   8:12 Becky Rowley             F14  46 F          Clovis NM                    
  102  12/44   M3034 3:35:17 3:35:01   8:13 Brian Burlew             91   34 M          Freehold NJ                  
  103  16/56   M1929 3:35:40 3:35:17   8:13 Matthew Stone            155  24 M          Oakland ME                   
  104  18/75   M4044 3:35:19 3:35:18   8:13 Steve Warner             180  42 M          Newbury OH                   
  105  19/75   M4044 3:35:53 3:35:45   8:14 Vineet Mehta             130  43 M          Reading MA                   
  106  20/75   M4044 3:36:06 3:35:50   8:14 Jeff Wilson              565  40 M          Hanson MA                    
  107   3/79   F1929 3:36:04 3:35:52   8:14 Tracy Lambert            384  29 F          Cambridge MA                 
  108   5/44   M5559 3:36:08 3:36:03   8:15 Tom Trytek               96   55 M          Harpswell ME                 
  109   5/55   F3034 3:36:08 3:36:03   8:15 Sarah Doscinski          392  34 F          Temple ME                    
  110   3/50   F4044 3:36:15 3:36:06   8:15 Kristin Gough            F11  41 F          Coldbrook NS                 
  111  13/44   M3034 3:36:27 3:36:19   8:15 Shaun English            455  31 M          Brooklyn NY                  
  112  11/60   M3539 3:36:38 3:36:24   8:16 Zachary Albaugh          237  36 M          Falls Church VA              
  113   4/79   F1929 3:36:58 3:36:51   8:17 Sarah Madeira            348  25 F          Portland ME                  
  114  12/60   M3539 3:37:18 3:37:02   8:17 Christopher Hamm         120  38 M          Collegeville PA              
  115  13/60   M3539 3:37:13 3:37:09   8:17 David Doore              144  39 M          Enfield ME                   
  116   6/55   F3034 3:37:20 3:37:12   8:18 Paige Dorr               F20  33 F          Decatur AL                   
  117  21/75   M4044 3:37:54 3:37:41   8:19 Timothy Harkins          251  42 M          Arrowsic ME                  
  118   2/50   F4549 3:38:14 3:37:48   8:19 Linda Talbot             174  46 F          St-Jean Chrysostome Q        
  119   7/52   F3539 3:38:26 3:37:49   8:19 Joy Orlemann             244  36 F          Philadelphia PA              
  120   6/44   M5559 3:38:14 3:37:50   8:19 Jean Leveille            204  55 M          St-Jean Chrysostome Q        
  121  17/62   M4549 3:38:54 3:38:33   8:21 Brent Elwell             146  48 M          Warren ME                    
  122   5/79   F1929 3:39:26 3:39:18   8:22 Chelsea Young            578  21 F          Orchard Lake MI              
  123   3/50   F4549 3:39:26 3:39:18   8:22 Jill Spiegel             F16  47 F          Atlanta GA                   
  124  22/75   M4044 3:39:35 3:39:23   8:23 Mario Lapointe           83   42 M          Ste-Euphemie QC              
  125  13/54   M5054 3:39:31 3:39:26   8:23 Jean Deschatelets        210  52 M          Charlesbourg QC              
  126  17/56   M1929 3:39:59 3:39:40   8:23 Tom Foisy                580  26 M          Orono ME                     
  127  18/56   M1929 3:39:53 3:39:46   8:23 James Dunham             145  27 M          Brooklyn NY                  
  128  18/62   M4549 3:40:56 3:40:28   8:25 James Linhares           109  47 M          Sagamore MA                  
  129  14/54   M5054 3:40:41 3:40:32   8:25 Roy Banks                175  50 M          Kingston NS                  
  130   6/79   F1929 3:41:32 3:40:37   8:25 Ashley McKenney          500  27 F          Parsonsfield ME              
  131  14/60   M3539 3:41:21 3:41:13   8:27 Ben Biskovich            442  37 M          Weare NH                     
  132  14/44   M3034 3:41:51 3:41:46   8:28 Jeff Lane                63   34 M          Medford MA                   
  133  19/62   M4549 3:42:01 3:41:55   8:28 Jeffrey Ellis            253  46 M          Santa Rosa Beach FL          
  134  23/75   M4044 3:42:16 3:41:58   8:28 Kevin Trager             92   43 M          Salisbury NH                 
  135  15/54   M5054 3:42:16 3:42:11   8:29 Mark Cecil               122  50 M          Canton OH                    
  136  24/75   M4044 3:43:36 3:43:10   8:31 Thomas Wong              313  41 M          Brooklyn NY                  
  137   7/44   M5559 3:44:23 3:43:57   8:33 Raynald Fournier         173  57 M          Levis QC                     
  138  15/44   M3034 3:44:06 3:44:00   8:33 John Chiesa              241  30 M          North Andover MA             
  139   7/79   F1929 3:44:49 3:44:22   8:34 Lara Grabazs             416  26 F          Concord NH                   
  140   8/44   M5559 3:44:45 3:44:40   8:35 Paul Sackett             114  57 M          Minneapolis MN               
  141  16/54   M5054 3:44:57 3:44:40   8:35 Rick Walsh               215  51 M          West Newbury MA              
  142  17/54   M5054 3:45:23 3:45:02   8:35 Ekkehard Bonatz          502  54 M          Birmingham AL                
  143  16/44   M3034 3:45:11 3:45:03   8:35 Jeff Higginbotham        102  33 M          Austin TX                    
  144  25/75   M4044 3:45:15 3:45:03   8:36 Howard Sklamberg         542  41 M          Washington DC                
  145  15/60   M3539 3:45:31 3:45:14   8:36 Arne Koch                636  39 M          Waterville ME                
  146  16/60   M3539 3:45:41 3:45:21   8:36 Paul Economos            208  38 M          Lakeville MA                 
  147  20/62   M4549 3:45:46 3:45:37   8:37 Tom Kissner              116  49 M          Pewaukee WI                  
  148   8/52   F3539 3:46:04 3:46:04   8:38 Mirjam Rolfe             247  39 F          Hamburg                      
  149   8/79   F1929 3:46:18 3:46:08   8:38 Diana Whitney            197  24 F          Somerville MA                
  150   9/44   M5559 3:46:31 3:46:18   8:38 Bill Reinfeld            201  56 M          Champlin MN                  
  10/23/2010 10:24AM



                                                                      Page 4
                     MOUNT DESERT ISLAND MARATHON 2010
Oct. 17, 2010   Marathon  (USATF Certified #ME02003RN)  Mount Desert Island, ME
Timing By: Granite State Race Services       Send corrections to steve@gsrs.com
==========================================================================================
Place Div/Tot  Div   Guntime Nettime  Pace  Name                     Bib# Ag S Team     City/state            Early  
===== ======== ===== ======= =======  ===== ======================== ==== == = ======== ===================== ====== 
  151   4/50   F4549 3:46:45 3:46:30   8:39 Karen Marlin             218  45 F          Dartmouth NS                 
  152  26/75   M4044 3:46:57 3:46:52   8:40 Eric Baloy               200  44 M          Chelmsford MA                
  153  27/75   M4044 3:46:58 3:46:58   8:40 Jeff Bradbury            444  40 M          Chagrin Falls OH             
  154  21/62   M4549 3:47:08 3:47:03   8:40 Petr Smetanka            133  45 M          Lac Megantic QC              
  155   7/55   F3034 3:48:12 3:47:57   8:42 Erika Wetzel             F21  30 F          Cincinnati OH                
  156  28/75   M4044 3:48:16 3:48:07   8:42 Val Santos               187  42 M          Pound Ridge NY               
  157  19/56   M1929 3:49:06 3:48:21   8:43 Travis Lee               471  29 M          Boston MA                    
  158   9/79   F1929 3:48:50 3:48:32   8:43 Amanda Kavigian          181  28 F          Arlington MA                 
  159  29/75   M4044 3:48:50 3:48:38   8:44 Michel Caron             185  43 M          Sherbrooke QC                
  160  20/56   M1929 3:49:16 3:48:48   8:44 Philip Pannenko          255  24 M          Mystic CT                    
  161  10/79   F1929 3:49:57 3:49:33   8:46 Heidi Marks              550  29 F          Zullinger PA                 
  162   4/50   F4044 3:50:01 3:49:50   8:46 Casey Luicart            179  40 F          Chicago IL                   
  163  11/79   F1929 3:50:26 3:49:52   8:47 Megan Ditty              294  24 F          Ann Arbor MI                 
  164  18/54   M5054 3:50:26 3:49:53   8:47 Paul Drelles             453  53 M          Ludington MI                 
  165  17/60   M3539 3:50:39 3:50:11   8:47 Cortney Mittelsteadt     274  38 M          Wayland MA                   
  166   9/52   F3539 3:50:39 3:50:26   8:48 Sarah Chapin             337  37 F          Providence RI                
  167  19/54   M5054 3:50:39 3:50:30   8:48 Scott Esler              118  53 M          Austin TX                    
  168  10/44   M5559 3:50:56 3:50:31   8:48 Jean Couture             268  56 M          Levis QC                     
  169   8/55   F3034 3:51:04 3:50:38   8:48 Erin Daly                184  32 F          Sylvania OH                  
  170  17/44   M3034 3:51:04 3:50:39   8:48 Daniel Sheldon           257  32 M          Sylvania OH                  
  171  30/75   M4044 3:51:01 3:50:39   8:48 Trevor MacDonald         273  42 M          Hanwell NB                   
  172  12/79   F1929 3:51:05 3:50:48   8:49 Caitlyn Gaglione         383  27 F          Beverly MA                   
  173   1/12   M6569 3:51:40 3:51:34   8:50 William McCarthy         158  65 M          Old Town ME                  
  174  18/60   M3539 3:51:40 3:51:35   8:50 Jeffery Coffin           450  39 M          Ellsworth ME                 
  175  13/79   F1929 3:51:58 3:51:37   8:51 Ashley Platt             170  26 F          Boston MA                    
  176  10/52   F3539 3:52:02 3:51:37   8:51 Marie-Claude Allaire     261  35 F          Levis QC                     
  177   9/55   F3034 3:51:49 3:51:43   8:51 Melissa Smith-Towle      275  32 F          Hampden ME                   
  178  14/79   F1929 3:52:17 3:52:02   8:51 Vera Murton              F17  28 F          Boston MA                    
  179  31/75   M4044 3:52:17 3:52:09   8:52 James Gaspa              148  42 M          Millis MA                    
  180  18/44   M3034 3:52:50 3:52:11   8:52 Brent Schmitter          303  32 M          Powderly TX                  
  181  15/79   F1929 3:52:35 3:52:16   8:52 Nicole Parker            831  27 F          North Andover MA             
  182  20/54   M5054 3:52:42 3:52:31   8:53 Jim Laubsted             81   52 M          Naperville IL                
  183   5/50   F4044 3:52:59 3:52:41   8:53 Laura Olsen              270  42 F          Pawling NY                   
  184  22/62   M4549 3:53:15 3:52:52   8:53 Douglas Serra            324  47 M          Taylor MI                    
  185  23/62   M4549 3:53:39 3:52:56   8:54 Alain Girardin           125  46 M          Qu Bec QC                    
  186  32/75   M4044 3:53:39 3:52:56   8:54 Rejean Desmarais         213  44 M          Sherbrooke QC                
  187  24/62   M4549 3:53:48 3:53:16   8:54 Robert Moore             97   49 M          Elmira NY                    
  188  21/54   M5054 3:53:40 3:53:27   8:55 Paul Keating             105  54 M          Wolcott VT                   
  189  22/54   M5054 3:54:27 3:53:34   8:55 Maurice Kelleher         328  52 M          Hermon ME                    
  190  33/75   M4044 3:54:03 3:53:53   8:56 Matthew Omalia           899  40 M          Belfast ME                   
  191  19/60   M3539 3:54:03 3:53:54   8:56 Peter Stackpole          121  39 M          Cincinnati OH                
  192  20/60   M3539 3:54:40 3:54:08   8:56 Robert Bogard            311  37 M          South Berwick ME             
  193  21/60   M3539 3:54:41 3:54:15   8:57 Eric Goucher             149  35 M          New Hampton NH               
  194   1/22   M6064 3:54:34 3:54:20   8:57 David Bronder            166  60 M          Chelsea ME                   
  195  10/55   F3034 3:54:49 3:54:47   8:58 Lauren Bechtel           F5   31 F          Reading PA                   
  196  19/44   M3034 3:55:23 3:54:52   8:58 Rick Bieterman           248  30 M          Chicago IL                   
  197  23/54   M5054 3:55:12 3:54:56   8:58 Philip Wright            224  53 M          St. Louis MO                 
  198  24/54   M5054 3:55:18 3:55:08   8:59 Jim Henry                115  54 M          Chagrin Falls OH             
  199  11/52   F3539 3:56:01 3:55:17   8:59 Deydre Teyhen            209  39 F          Cibolo TX                    
  200  16/79   F1929 3:56:07 3:55:46   9:00 Meghan Sebens            433  28 F          Beverly MA                   
  10/23/2010 10:24AM



                                                                      Page 5
                     MOUNT DESERT ISLAND MARATHON 2010
Oct. 17, 2010   Marathon  (USATF Certified #ME02003RN)  Mount Desert Island, ME
Timing By: Granite State Race Services       Send corrections to steve@gsrs.com
==========================================================================================
Place Div/Tot  Div   Guntime Nettime  Pace  Name                     Bib# Ag S Team     City/state            Early  
===== ======== ===== ======= =======  ===== ======================== ==== == = ======== ===================== ====== 
  201  21/56   M1929 3:55:59 3:55:50   9:00 Daniel Grover            192  29 M          New York NY                  
  202  17/79   F1929 3:56:18 3:55:54   9:00 Fiona McMahon            712  23 F          Hampden ME                   
  203  11/44   M5559 3:56:10 3:56:00   9:01 David Davenport          220  59 M          Rochester NY                 
  204  18/79   F1929 3:57:07 3:56:26   9:02 Jennifer Castillo        573  27 F          Hartford CT                  
  205  22/56   M1929 3:56:58 3:56:41   9:02 Spencer Kathol           219  28 M          Madison WI                   
  206  20/44   M3034 3:56:49 3:56:46   9:02 Nicholas Lyons           140  30 M          East Millinocket ME          
  207  23/56   M1929 3:57:20 3:56:59   9:03 Michael Woodford         284  29 M          Boston MA                    
  208  34/75   M4044 3:58:00 3:57:17   9:03 Keith Vogel              494  44 M          Queensbury NY                
  209  19/79   F1929 3:57:56 3:57:21   9:04 Sarah Rogers             183  27 F          Cambridge MA                 
  210  25/62   M4549 3:58:00 3:57:35   9:04 Tracy Lawrence           398  47 M          Germantown NY                
  211  22/60   M3539 3:58:13 3:57:39   9:04 John Burcke              375  38 M          Dover NH                     
  212  23/60   M3539 3:58:13 3:57:39   9:04 Dan Spears               593  37 M          Wilmington NC                
  213   2/22   M6064 3:57:49 3:57:45   9:05 Bob Kennedy              291  62 M          Nantucket MA                 
  214  35/75   M4044 3:58:21 3:57:57   9:05 Chris Read               240  42 M          Coventry                     
  215  11/55   F3034 3:58:15 3:57:59   9:05 Jennifer Coapland        412  33 F          Gilford NH                   
  216   6/50   F4044 3:58:41 3:58:08   9:05 Cydney Cox               357  40 F          Yarmouth ME                  
  217  24/60   M3539 3:58:38 3:58:11   9:06 Thomas Brown             281  35 M          Nashua NH                    
  218  24/56   M1929 3:58:41 3:58:18   9:06 Adam Rhoda               56   24 M          Washington ME                
  219   7/50   F4044 3:58:30 3:58:20   9:06 April Triantis           259  41 F          Lexington MA                 
  220  20/79   F1929 3:58:56 3:58:46   9:07 Amelia Potvin            F12  24 F          Basalt CO                    
  221  26/62   M4549 3:59:12 3:58:49   9:07 Richard Casey            272  47 M          Mandeville LA                
  222  27/62   M4549 3:59:16 3:58:58   9:07 Joe Peznola              483  46 M          Hudson MA                    
  223  36/75   M4044 3:59:16 3:58:58   9:07 John Peznola             484  42 M          Leominster MA                
  224   5/50   F4549 3:59:16 3:59:10   9:08 Chrissy Ferguson         301  49 F          Conway AR                    
  225  37/75   M4044 3:59:30 3:59:17   9:08 Patrick Houde            235  43 M          Montreal QC                  
  226  25/60   M3539 3:59:56 3:59:47   9:09 Joe Guterl               269  35 M          Bridgewater NJ               
  227  28/62   M4549 4:00:33 4:00:06   9:10 Christian Gagnon         263  46 M          Pintendre QC                 
  228  38/75   M4044 4:00:57 4:00:20   9:10 Timothy Arsenault        233  40 M          Rochester NY                 
  229   3/22   M6064 4:01:21 4:00:33   9:11 Bob Kroeger              264  63 M          Cincinnati OH                
  230  39/75   M4044 4:00:48 4:00:35   9:11 Brian Whitley            405  41 M          Auburn ME                    
  231  25/54   M5054 4:01:28 4:01:17   9:13 Joe Blackburn            123  50 M          Charleston SC                
  232  21/79   F1929 4:01:51 4:01:32   9:13 Lauren Taralli           435  29 F          New York NY                  
  233  40/75   M4044 4:02:42 4:01:47   9:14 David Carmack            446  44 M          Veazie ME                    
  234  12/55   F3034 4:02:16 4:01:48   9:14 Hannah Mamuszka          F6   33 F          Lexington MA                 
  235  26/54   M5054 4:03:17 4:03:00   9:17 Alan Tank                361  51 M          Bethesda MD                  
  236  22/79   F1929 4:03:28 4:03:15   9:17 Connie Martin            186  26 F          Cambridge MA                 
  237  26/60   M3539 4:04:18 4:03:28   9:18 Bryan Granger            538  38 M          Keene NH                     
  238   8/50   F4044 4:03:35 4:03:34   9:18 Paula Jean Lunt          161  44 F          Tenants Harbor ME            
  239  41/75   M4044 4:04:00 4:03:37   9:18 Patrick Haverty          726  42 M          Fitchburg MA                 
  240  21/44   M3034 4:04:20 4:03:38   9:18 Joel Campeau             249  33 M          Hartford CT                  
  241  22/44   M3034 4:04:37 4:03:40   9:18 Daniel Hershey           610  30 M          Pepperell MA                 
  242  25/56   M1929 4:04:38 4:03:53   9:19 Andrew Myers             733  23 M          Freeville NY                 
  243   4/22   M6064 4:04:06 4:03:59   9:19 John Izzo                262  61 M          Bradenton FL                 
  244  42/75   M4044 4:04:34 4:04:20   9:20 Juergen Ludwig           164  42 M          Seibersbach MN               
